19642 Quiet Bay Ln, Huntington Beach, CA 92648 (MLS # S688886)
|
Located On An Expansive Culdesac In Highly Sought After Lower SeaCliff Community, This Fantastic Single Story 3 Bedroom 2 Bath Home Has Been Beautifully Refurbished. Proximity to Beach & All of The Amenities That Huntington Beach Has To Offer Is Outstanding! New French Windows & Doors Add to The Exterior Appeal, as Does The Fresh Paint, Newer Roof, & Professional Landscaped Front & Rear Grounds. Enter Into New Flooring, Scraped Ceilings & Recessed Lighting. Gourmet Kitchen Has Warm-toned Granite Slab Counters & Back Splash, Along with Stainless Appliances. Views of Lush Rear Yard & Mature Trees Offer A Private Ambiance While Enjoying the Ocean Breezes. Other Fine Amenities Include A Totally Remodeled Bath With New Stone, Vanities, Lighting & Fixtures. New Interior Panel Doors, Moldings, & Lighting Are Exceptional. Over-sized & Finished Garage Has An Abundance of Built-ins.
| Last Updated | 5/4/2012 | Tract | Huntington Seacliff (HSEA) |
|---|---|---|---|
| Year Built | 1969 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
60
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Seacliff |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Apr 2, '12 | $849,000 |
|---|---|
| Apr 2, '12 - Today | $825,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Shower Over Tub, Tile (N) |
| Bedroom Features | Main Floor Master Bedroom, Master Suite |
| Builders Model Code | A |
| Builders Tract Code | HSEA |
| Builders Tract Name | Huntington Seacliff |
| Building Size | 1651 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Palm/Goldenwest |
| Disability Access | Other |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Backs to Trees (N), Cul-De-Sac |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 02321130 |
| View | Any View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jody Clegg DRE# 01230876, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jody Clegg to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















