711 Pacific Coast Highway Ave 416, Huntington Beach, CA 92648 (MLS # S688379)
LOWEST PRICE ON OCEAN SIDE OF PCH! Live on the sand in Huntington Beach for under 500k!!! Located in the ONLY complex on the ocean side of PCH, this property has direct beach access! Over $100,000 in upgrades in this beautiful 2 bedroom Townhouse located right on the Beach! The kitchen has been remodeled with maple cabinets with pull out drawers and granite countertops. Bathrooms have also been remodeled with Marble and new vanities. Upgrades throughout the house include crown molding, travertine flooring, dual pane vinyl windows, recessed lighting, Built in Bose surround sound, oversize water heater, Newer appliances, and in-house stackable washer dryer. Community amenities include: Gated community, pool, club house, sauna, gym, and gated guest parking. This is the opportunity to live on the beach for an affordable price! Don't let this pass you by!
| Last Updated | 5/14/2012 | Tract | Huntington Pacific (HPAC) |
|---|---|---|---|
| Year Built | 1967 | Community | West Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
80
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | Huntington Beach HS |
Price History
| Prior to Feb 17, '12 | $575,000 |
|---|---|
| Feb 17, '12 - Feb 26, '12 | $574,900 |
| Feb 26, '12 - Mar 5, '12 | $574,999 |
| Mar 5, '12 - Mar 12, '12 | $574,990 |
| Mar 12, '12 - Mar 19, '12 | $574,900 |
| Mar 19, '12 - Mar 20, '12 | $574,000 |
| Mar 20, '12 - Apr 2, '12 | $549,999 |
| Apr 2, '12 - Apr 23, '12 | $549,990 |
| Apr 23, '12 - Apr 29, '12 | $549,999 |
| Apr 29, '12 - May 7, '12 | $499,999 |
| May 7, '12 - May 14, '12 | $499,990 |
| May 14, '12 - Today | $499,900 |
Additional Details
| Association Amenities | Gym/Ex Room, Sauna |
|---|---|
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Shower (N), Marble Vanity(s) (N) |
| Builders Model Code | 0 |
| Builders Tract Code | HPAC |
| Builders Tract Name | Huntington Pacific |
| Building Size | 1000 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Pacific Coast Highway X 7th st. |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Nook, Living Room |
| Entry Floor Number | 2 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Floor Material | Travertine |
| Garage Spaces Total | 1, 1 |
| Heating Type | Combination |
| HOAFee1 | 644.0 |
| HOAFee2 | 0.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Location | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway |
| Management Company Name | 0000 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Gated |
| Parking Spaces Total | 1 |
| Parking Type | Underground |
| Patio Features | Covered, Covered Porch |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Fire Retardant |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 93950488 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Number | 416 |
| Units Total In Complex | 0 |
| View | Ocean View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sean Jarne DRE# 01447010, First Team Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jody Clegg to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












