19415 Macgregor Cir, Huntington Beach, CA 92648 (MLS # S679322)
Fabulous,ocean,sunset,and Catalina Island views from this wonderful townhome in a private cul-de-sac location,in the ocean-close, guard gated community of SeaCliff on the Greens, just steps to the beach! 2 bedrooms both with in-suite baths + large great room with fireplace.Private gated front entry with fabulous entertainer s patio interior amenities include custom window coverings including shutters, custom light fixtures, ceiling fans custom paint, upgraded carpet throughout, vaulted ceilings, skylights and so much more!Wonderful kitchen with tile countertops, breakfast bar and walk-in pantryElegant master suite with vaulted ceilings, walk-in closet, master bath is in excellent condition with spa tub and separate shower, dual sinks and lots of cabinets for storage. Phenomenal balcony off of master suite with gorgeous views of the ocean, sunset & city lights!Conveniet upstairs laundry area.Just a few steps to one of the many community pools & spas & just a short walk to the beach!
| Last Updated | 1/13/2012 | Tract | Seacliff Club Series (HSCS) |
|---|---|---|---|
| Year Built | 1984 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
2
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | SeaCliff |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Dec 12, '11 | $549,000 |
|---|---|
| Dec 12, '11 - Jan 6, '12 | $529,000 |
| Jan 6, '12 - Today | $498,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall, Tub - Soaking (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | 101 |
| Builders Name | Cayman |
| Builders Tract Code | HSCS |
| Builders Tract Name | Seacliff Club Series |
| Building Size | 1960 |
| Building Structure Style | Other |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Cooktop - Electric, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Palm/Golden West |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Living Room |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | refrigerator in kitchen |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 325.0 |
| HOAFee2 | 75.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Storage Space |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Built-In Storage, Direct Garage Access, Garage Door Opener, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, Parking for Guests |
| Patio Features | Enclosed, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Other |
| Rooms | LivingRoom, Walk in Pantry |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 02342143 |
| Total Floors | 1 |
| Units Total In Complex | 450 |
| View | Catalina View, Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sukie Fee DRE# 00818032, Seacliff Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jody Clegg to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















