1200 Pacific Coast #313, Huntington Beach, CA 92648 (MLS # A12015364)
Views to white water ocean and sandy beach and Huntington beach pier. Very private end unit one level in gated community. Newer dual pane window with sliding door, newer balcony/patio floor, beautiful one level with no steps, great beach living. Gated security complex with updated heated pool, spa and BBQ. Near Main Street for shops and restaurants. 2 side by side parking with guest parkings. Easy access with elevator, storage area. Wonderful patio area for relaxation and 4th of July fireworks view from the the pier. Great to live in or fantastic to have it as 2nd home for beach vacations. Great to get away to enjoy the peaceful beach, fresh air quality. Furnitures are option to purchase.
| Last Updated | 4/25/2012 | Tract | Pierhouse Condos (prhs) (Pierhouse Condos (PRHS)) |
|---|---|---|---|
| Year Built | 1987 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
74
|
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Feb 25, '12 | $395,000 |
|---|---|
| Feb 25, '12 - Today | $379,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Controlled Access, Meeting Room, Security |
| Association Fees Include | Clubhouse, Insurance Paid, Maintenance Paid, On Site Security, Sewer Paid, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom |
| Builders Tract Code | Pierhouse Condos (PRHS) |
| Builders Tract Name | Pierhouse Condos (PRHS) |
| Building Size | 800 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Electric, Microwave, Oven, Range, Stove (N) |
| Cooling Type | None |
| Cross Streets | Pacific Coast Hwy & 12th St |
| Direction Faces | Faces South, Faces West |
| Doors | Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Dining Ell, Living Room |
| Entry Location | Elevator |
| Exterior Construction | Stucco |
| Fence | Cross Fenced |
| Fireplace Rooms | None |
| Floor Material | Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 440.0 |
| Interior Features | Built-Ins, Crown Moldings, Living Room Balcony, Mirrored Closet Door(s) (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Amount Per Year | 228 |
| Land Lease Purchase YN | N |
| Land Lease Type | Lease |
| Laundry Locations | Community |
| Legal Disclosures | Property Assessments - Unknown (N), Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks, Street Lighting |
| Lot Location | Beach Access, Beach Front, Ocean Access, Ocean Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, End Unit |
| Parking Features | Built-In Storage, Driveway Gate |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Garage - Side Entry (N), Garage Is Attached, Parking for Guests, Parking for Guests - Onsite, Parking Space, Private (N), Side by Side, Underground |
| Patio Features | Covered, Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Heated |
| Possession | COE Plus 3 |
| Roofing | Tile |
| Rooms | LivingRoom |
| Security Safety | Fire Sprinklers, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Parcel Number | 93950152 |
| Unit Number | 313 |
| Units Total In Complex | 105 |
| View | Coastline View, Ocean View, White Water View |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Imy Dulake, Coldwell Banker Arcadia
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jody Clegg to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















