Downtown Home on Corner Lot!
528 21st St, Huntington Beach, CA 92648 (MLS # S679970)
(all data current as of 2/22/2012)| Price | $875,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full, 1 half |
| Home size | 2,408 sq ft |
| Lot Size | 2,509 sq ft |
| Days on Market | 99 |
Gorgeous Downtown home on amazing corner lot. Quiet location & bright home on every level. This rarely on the market corner lot has a beautiful exterior w/newer paint, stone entry & mature palms. Stunning family room with rich hardwood flooring, cozy fireplace & French doors leading to entertainers sun drenched patio. Chefs kitchen has stainless steel appliances, double over and built-in refrigerator. Three bedrooms suites each with their own full bath attached and large closets. Guest room at front of the home has French doors to balcony. Large master suite with fireplace, balcony, huge walk-in closet & sitting area. Spa-like master bath has large soaking tub, separate glass surround shower & dual sinks. Third floor sun drenched deck has forever views & tons of potential. Other home features include 3 fireplaces, crown molding, designer paint, plantation shutters & hardwood flooring. Steps to the beach, shopping, restaurants & Pier. Downtown Living at its Best!
Property Type(s): Single Family, Residential
| Last Updated | 2/17/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 1990 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 5 | Walk Score ® |
62
|
Price History
| Prior to Nov 30, '11 | $925,000 |
|---|---|
| Nov 30, '11 - Jan 24, '12 | $899,000 |
| Jan 24, '12 - Today | $875,000 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | HBHS |
Additional Details
| Building Size | 2408 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 3 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Exclusions | 52' Sony flat screen TV and Bose surround sound is negotiable. | Builders Model Name | La Jolla |
| Builders Tract Code | DOWN | Builders Tract Name | Downtown Area |
| Garage Spaces Total | 2 | Parking Spaces Total | 3 |
| Will Consider Lease YN | N | Cross Streets | Palm/21st |
| Builders Model Code | D | Tax Parcel Number | 02311708 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub, Shower Over Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Building Structure Style | Traditional |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven |
| Cooling Type | Ceiling Fan(s), Other |
| Disability Access | Other |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| Interior Features | Crown Moldings, Recessed Lighting, Sunken Living Room |
| Kitchen Features | Gourmet Kitchen (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Patio Features | Deck(s), Other - See Remarks, Rock, Roof Top Deck, Stone |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| View | Any View, City Lights View, Mountain View |
| Water | District/Public (N) |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Jody Clegg DRE# 01230876, First Team Real Estate
(view all details for MLS #S679970)
- Photo(s)
- Full size: http://www.jodyclegg.com/wp-content/uploads/528-21st-front.jpg

- Address
- 528 21st St
- Apt #
- City
- Huntington Beach
- State
- CA
- Zip Code
- 92648
- MLS#
- S679970
- Contact Phone #
- Beds
- 3
- Baths
- 3.5
- Sq Ft
- 2,400























