Brand New Construction!!!
221 12th Street, Huntington Beach, CA 92648 (MLS # OC13084699)
(all data current as of 5/19/2013)| Price | $1,599,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 2 three-quarter, 2 half |
| Home size | 2,874 sq ft |
| Lot Size | 2,925 sq ft |
| Days on Market | 12; |
Style & sophistication describe this custom home situated just 2 short blocks to the beach w/amazing ocean & mountain views. This custom home has unique amenities & upgrades. Exceptional residential elegance can be noted throughout the home w/distressed Walnut hardwood flooring throughout the upstairs & Jerusalem Gold Stone flooring on main level. Dream gourmet chef?s kitchen w/Viking appliances, Bosch dishwasher, granite countertops, handmade custom corbels on center island & niches, custom cabinets w/soft close drawers & doors & custom backsplash. Beautiful stack stone surround fireplaces located in great room & second floor family room. Second floor boasts spacious family room & 2 large bedrooms w/custom closets & an exquisite Jack/Jill bath. Large mstr bedroom suite has a custom closet upgraded bathroom, granite counters, elegant mirrors, spa & custom tile shower. Inviting 3rd floor offers oversized bonus room, w/eye catching glass tile shower in bathroom & a large deck w/views. Smart home amenities include prewired security system, cameras, networking, audio & home theater. Custom iron work, AC ready, tankless W/H, custom solid core doors, window casings, large baseboards & crown molding. Immaculate home is a true masterpiece.
Property Type(s): Single Family, Residential
| Last Updated | 5/18/2013 | Tract | Downtown Area (down) (Downtown Area (DOWN)) |
|---|---|---|---|
| Year Built | 2013 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | Walk Score ® |
75
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | HB High |
Additional Details
| Building Size | 2874 | CARETS Listing Status | Active |
|---|---|---|---|
| Units Total In Complex | 1 | Total Floors | 3 |
| Bath Full | 1 | Bath Half | 2 |
| Bath Three Quarter | 2 | Builders Tract Code | Downtown Area (DOWN) |
| Builders Tract Name | Downtown Area (DOWN) | Garage Spaces Total | 2.0 |
| Parking Spaces Total | 2 | Cross Streets | PCH/12th |
| Tax Parcel Number | 02403316 |
Features
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bedroom Features | All Bedrooms Up, Master Bedroom, Master Suite, WalkInCloset |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Range |
| Cooling Type | Other |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Bonus Room, Family Room |
| Floor Material | Concrete Slab, Hardwood, Travertine |
| Garage Spaces Total | 2.0 |
| Heating Type | Forced Air, Zoned |
| Interior Features | Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Open Floor Plan |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs |
| Lot Location | Alley Access |
| Lot Size Source | Estimated |
| Other Structural Features | Balcony |
| Parking Features | Interior Access (N) |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Deck(s), Rock, Stone |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Tile |
| Rooms | BonusRoom, FamilyRoom, Great Room, Jack And Jill Room, LivingRoom |
| Sewer | Connected & Paid, Connected on Bond, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| View | Mountain View, Ocean View |
| Water | Public, Water District |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Casement (N), Double Pane Windows |
| Year Built Source | Builder |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #OC13084699)
- Photo(s)
- Full size: http://www.jodyclegg.com/wp-content/uploads/fronts.jpg

- Address
- 221 12th
- Apt #
- City
- Huntington Beach
- State
- CA
- Zip Code
- 92648
- MLS#
- OC13084699
- Contact Phone #
- Beds
- 3
- Baths
- 4.5
- Sq Ft
- 2,874




































